Most Recent Whitesboro Homes For Sale
| View All Whitesboro Homes For Sale | ||
|
13 Briarcliff Ave, Whitesboro, NY 13492 | $129,900 3 beds 2 baths |
|
12 Beechwood Rd, Whitesboro, NY 13492 | $139,000 4 beds 2 baths |
|
1108 Champlin Ave, Whitesboro, NY 13492 | $127,900 3 beds 2 baths |
Real Estate Resources |
Whitesboro Apartments
There are 3 apartments found in and near the Whitesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings